Join Our Community!

Sign up for our mailing list. We will invite you to events and programs at Kings Bay Y

  • This field is for validation purposes and should be left unchanged.
Kings Bay Y

Spring 2022 Swim

Spring 2022 Swim

11 Classes Mondays: 4/4/2022 – 6/20/2022 (NO CLASS 5/30) $275 Members | $330 Non Members

12 Classes Tuesday: 4/5/2022 – 6/21/2022 $330 Members | $360 Non Members

12 Classes Wednesday: 4/6/2022 -6/22/2022 $330 Members | $360 Non Members

12 Classes Thursday: 4/7/2022 – 6/23/2022 $330 Members | $360 Non Members

11 Classes Saturday: 4/2/2022 – 6/18/2022 $275 Members | $330 Non Members

11 Classes Sunday: 4/3/2022 – 6/19/2022 $275 Members | $330 Non Members

For Mon & Sat classes, Members please use code: springswim11

For all other classes, Members please use code: springswim12

Category:

11 Classes Mondays: 4/4/2022 – 6/20/2022 (NO CLASS 5/30) $275 Members | $330 Non Members

12 Classes Tuesday: 4/5/2022 – 6/21/2022 $330 Members | $360 Non Members

12 Classes Wednesday: 4/6/2022 -6/22/2022 $330 Members | $360 Non Members

12 Classes Thursday: 4/7/2022 – 6/23/2022 $330 Members | $360 Non Members

11 Classes Saturday: 4/2/2022 – 6/18/2022 $275 Members | $330 Non Members

11 Classes Sunday: 4/3/2022 – 6/19/2022 $275 Members | $330 Non Members

For Mon & Sat classes, Members please use code: springswim11

For all other classes, Members please use code: springswim12

Additional information

Level

Beginner 1, Beginner 1 MIX, Beginner 2, Beginner 2 MIX, Intermediate Wide, Intermediate Wide MIX, Intermediate Long, Intermediate Long MIX, Swim Team Prep, Advanced, Parent & Me

Age

3-5, 5-8, 5-14, 9-14, 4 Months – 3.5 Years

Days

Saturdays, Sundays, Mondays, Tuesdays, Wednesdays, Thursdays

Time

10:00am – 10:45am, 11:00am – 11:45am, 12:00pm – 12:45pm, 4:15pm – 5:00pm, 5:15pm – 6:00pm, 6:00pm – 6:45pm, 12:45 – 1:30, 1:35 – 2:20