11 Classes Mondays: 4/4/2022 – 6/20/2022 (NO CLASS 5/30) $275 Members | $330 Non Members
12 Classes Tuesday: 4/5/2022 – 6/21/2022 $330 Members | $360 Non Members
12 Classes Wednesday: 4/6/2022 -6/22/2022 $330 Members | $360 Non Members
12 Classes Thursday: 4/7/2022 – 6/23/2022 $330 Members | $360 Non Members
11 Classes Saturday: 4/2/2022 – 6/18/2022 $275 Members | $330 Non Members
11 Classes Sunday: 4/3/2022 – 6/19/2022 $275 Members | $330 Non Members
For Mon & Sat classes, Members please use code: springswim11
For all other classes, Members please use code: springswim12